TRUMP 0 |
CRUZ 0 |
RUBIO 0 |
CARSON 0 |
BUSH 0 |
CHRISTIE 0 |
*** Click this sentence to select different candidates or to turn the delegate table on/off.
To change candidates, click one of the six boxes on the left. Then, on the right, click the box next to your new candidate.
PreambleJeb Bush | George Pataki | |
Ben Carson | Rand Paul | |
Chris Christie | Marco Rubio | |
Ted Cruz | Rick Santorum | |
Carly Fiorina | Donald Trump | |
Jim Gilmore | ||
Lindsey Graham | ||
Mike Huckabee | ||
Bobby Jindal | ||
John Kasich |
Primary | Trump | Carson | Fiorina | Bush | Rubio | Cruz | ||||||
Iowa | ||||||||||||
N. Hampshire | ||||||||||||
South Carolina | ||||||||||||
Nevada | ||||||||||||
Alaska | ||||||||||||
North Dakota | ||||||||||||
Wyoming | ||||||||||||
Alabama | ||||||||||||
Arkansas | ||||||||||||
Georgia | ||||||||||||
Massachusetts | ||||||||||||
Oklahoma | ||||||||||||
Tennessee | ||||||||||||
Texas | ||||||||||||
Vermont | ||||||||||||
Virginia | ||||||||||||
Colorado | ||||||||||||
Minnesota | ||||||||||||
Maine | ||||||||||||
Louisiana | ||||||||||||
Kansas | ||||||||||||
Idaho | ||||||||||||
A. Samoa | ||||||||||||
Hawaii | ||||||||||||
Washington | ||||||||||||
Michigan | ||||||||||||
Mississippi | ||||||||||||
North Carolina | ||||||||||||
Guam | ||||||||||||
Virgin Islands | ||||||||||||
N. Marianas | ||||||||||||
Puerto Rico | ||||||||||||
Florida | ||||||||||||
Illinois | ||||||||||||
Missouri | ||||||||||||
Ohio | ||||||||||||
Arizona | ||||||||||||
Utah | ||||||||||||
Wisconsin | ||||||||||||
Connecticut | ||||||||||||
Delaware | ||||||||||||
Maryland | ||||||||||||
New York | ||||||||||||
Pennsylvania | ||||||||||||
Rhode Island | ||||||||||||
Indiana | ||||||||||||
Nebraska | ||||||||||||
West Virginia | ||||||||||||
Kentucky | ||||||||||||
Oregon | ||||||||||||
California | ||||||||||||
Montana | ||||||||||||
New Jersey | ||||||||||||
New Mexico | ||||||||||||
South Dakota | ||||||||||||
DC | ||||||||||||
Subtotals | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
A man was blinded by a light from heaven, a light he said was brighter than the sun. The source of the light revealed Himself as Jesus. This man later argued passionately, in front of people low and great, even Ceasar, that Jesus was the son of God. He was jailed, flogged, lashed, shipwrecked three times, and even beheaded in Rome. His name was Paul and his story is told in Acts of the Apostles. The emperor Constantine II would later declare that Christianity was the official religion of the Roman Empire.
The Lord said to Moses, “Say to the Israelites: (9) ‘Anyone who curses their father or mother is to be put to death. Because they have cursed their father or mother, their blood will be on their own head.' (13) ‘If a man has sexual relations with a man as one does with a woman, both of them have done what is detestable. They are to be put to death; their blood will be on their own heads.'" Leviticus 20.
"A woman must not wear men’s clothing, nor a man wear women’s clothing, for the Lord your God detests anyone who does this." Deuteronomy 22:5, mind you the same book as the Ten Commandments.
"Know ye not that the unrighteous shall not inherit the kingdom of God? Be not deceived: neither fornicators, nor idolaters, nor adulterers, nor effeminate, nor abusers of themselves with mankind, Nor thieves, nor covetous, nor drunkards, nor revilers, nor extortioners, shall inherit the kingdom of God." 1 Corinthians 6:9, and the word "effeminate" is clearly a prohibition on transgenderism.
Scientists tell you that homo sapiens have existed for 200,000 years. Take out Microsoft Excel. Enter 0.6 into cell A1. Enter 6000 into cell A2. Now enter a formula "=(1+A1/100)^A2" into cell A3. The result will show you that at a growth of 0.6% a year for 6,000 years, humanity would have a population of 3.87 quadrillion. For this reason, evolution is impossible.
A 2011 Pew Research survey on muslims in America found that 16% of foreign-born US muslims said suicide bombing can be "often/sometimes" justified and 11% of foreign-born muslims in the USA had a favorable view of Al Qaeda. 40% of foreign-born US muslims felt there was a "great deal / fair amount" of support for extremism among muslims in the United States.
In 2013, the FBI had supplemental data on 14,132 homicides in the United States. For those whose the offender's race were known, 52.4% were African American. That means a numerical majority of homicides in the United States were committed by a minority group representing 12% of the population.
The labor force participation rate has fallen from 65.7% to 62.8% over Obama's presidency. This means that from 2009 to 2014, 6.9 million fewer Americans have been looking for work.